Property Attributes
- MLS#202611344
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CitySpringville
- AreaPerry
- Zip47462
- StyleSite-Built Home
- Year Built1989
- Taxes$ 1293
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.8 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
TAKE A LOOK AT THIS 3 BEDROOM, 2 FULL BATHROOM HOME WITH UNIQUE LAYOUT, FENCED BACK YARD AND AN AMAZING LOCATION! FEATURING 2 EN SUITE PRIMARYS, FORMAL DINING AREA, CUSTOM KITCHEN, OFFICE AREA, MUD ROOM AREA, 1 CAR ATTACHED GARAGE, AND AN EASY TO MAINTAIN LOT! FENCED BACK YARD CREATES PRIVACY AND WOULD MAKE FOR A GREAT ENTERTAINMENT SPACE. ALL KITCHEN APPLIANCES AND A 1 YEAR HSA HOME WARRANTY ARE INCLUDED WITH THE HOME! THIS PROPERTY OFFERS CONVENIENT COMMUTES TO CRANE, BEDFORD, AND BLOOMINGTON AREAS.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $310,000 |
| 4/24/2026 | 4$299,900 |
| 6/11/2026 | 4$289,900 |
| 7/8/2026 | 6$275,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Home Warranty Included,Kitchen Is |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1989 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 37 |
| FIPS Code | 18093 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1293.98 |
| Area | Lawrence County |
| Location | Rural |
| High School | Bedford-North Lawrence |
| City | Springville |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2184 |
| Elementary School | Parkview |
| Middle School | Bedford |
| Legal Description | SEC 15 TWP 6 R2W .80A SW NE |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202611344 |
| Agent First Name | Matthew |
| Agent Last Name | Corey |
| DOM | 159 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Other Room 1 Level | Main |
| Kitchen Length | 15 |
| Laundry Room Width | 4 |
| Laundry Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 12 |
| Dining Room Length | 16 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2184 |
| Basement Y/N | No |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 7 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 23 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 17 |
| 3rd Bedroom Length | 17 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2184 |
| Extra Room Description | UTILITY |
| Extra Room Length | 11 |
| Extra Room Level | Main |
| Extra Room Width | 4 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1734 |
| Basement Material | Block |
Exterior Features
| Exterior | Shingle,Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 10 |
| Garage Width | 24 |
| Lot Size Area | 34848 |
| Lot Dimensions | IRREGULAR |
| Lot Description | Irregular,0-2.9999 |
| Garage SqFt | 240 |
| Approx. Lot Size Acres | 0.8 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 5:04 AM UTC